A pass in the HSC (Academic) or its equivalent with a minimum average percentage in Mathematics, Physics, and Chemistry put together as given below:
S.No | Community | Minimum Average Mark |
---|---|---|
1 | General Category | 50% |
2 | Backward Class including Backward Class Muslim | 45% |
3 | MBC & DNC | 40% |
4 | SC / SCA / ST | 40% |
5 | OC | 50% |
6 | Other State | 50% |
A pass in any one of the HSC (Vocational subject) with any one of the Engineering-related subjects namely Mathematics, Physics, or Chemistry with a minimum average percentage put together as given below:
S.No | Community | Minimum Average Mark |
---|---|---|
1 | General Category | 50% |
2 | Backward Class including Backward Class Muslim | 45% |
3 | MBC & DNC | 40% |
4 | SC / SCA / ST | 40% |
5 | OC | 50% |
6 | Other State | 50% |
SI. No. | Name of the Programme | Eligibility |
---|---|---|
1 | B.E., Civil Engineering | Eligibility criteria for engineering programs typically include completion of high school education with a strong background in mathematics and science. |
2 | B.E., Computer Science and Engineering | Eligibility criteria for engineering programs typically include completion of high school education with a strong background in mathematics and science. |
3 | B.E., Electronics and Communication Engineering | Eligibility criteria for engineering programs typically include completion of high school education with a strong background in mathematics and science. |
4 | B.E., Electrical and Electronics Engineering | Eligibility criteria for engineering programs typically include completion of high school education with a strong background in mathematics and science. |
5 | B.E., Computer Science and Engineering (Cyber Security) | Eligibility criteria for engineering programs typically include completion of high school education with a strong background in mathematics and science. |
6 | B.E., Computer Science and Engineering (Artificial Intelligence & Machine Learning) | Eligibility criteria for engineering programs typically include completion of high school education with a strong background in mathematics and science. |
7 | B.Tech., Information Technology | Eligibility criteria for engineering programs typically include completion of high school education with a strong background in mathematics and science. |
8 | B.Tech., Artificial Intelligence & Data Science | Eligibility criteria for engineering programs typically include completion of high school education with a strong background in mathematics and science. |
VPMM INSTITUTIONS
VPM Nagar, Krishnankoil,
Srivilliputhur, Virudhunagar
Pin: 626 126
+91 89258 04367,
+91 89258 04368
Email:info@vpmm.in
© VPMM College. All Rights Reserved. Designed by VPMM